Court Fees

Court Costs

If your case requires Court proceedings to take place, costs are incurred. Here is a breakdown of said costs.

Court Fees & Fixed Costs

Debt up to Costs Issue Fee Total
£300.00 £50.00 £30.00 £80.00
£500.00 £50.00 £50.00 £100.00
£1,000.00 £70.00 £80.00 £150.00
£5,000.00 £80.00 £120.00 £200.00
£15,000.00 £100.00 £250.00 £350.00
£50,000.00 £100.00 £400.00 £500.00
£100,000.00 £100.00 £600.00 £700.00
£150,000.00 £100.00 £700.00 £800.00
£150,000.00+ £100.00 £800.00 £900.00


Warrent Of Execution
Debt up to Costs Issue Fee Total
£125.00 £24.25 £30.00 £54.25
£600.00 £24.25 £50.00 £74.25
£5,000.00 £73.75 £41.75 £115.20
£5,000.00+ £81.75 £41.75 £123.50


Enforcement Procedures
Procedures Costs
Bankruptcy Petitions £200.00
Winding Up Petitions £200.00
Statutory Demand £50.00
Oral Examination £75.00
Attachment Of Earnings £265.00
Charging Orders £200.00


To issue proceedings where the claim is for something other than money: POA

Prices Correct Jan 2010, contact us for an update